Odds Converter and how to do odds in mathematics

Subscribe

Odds Converter

(Example conversion format: Decimal: 3.00 = Fractional: 2/1 = Hong Kong: 2.00 HK = Moneyline: +200 = Implied Probability: 33.33%)


Odds math: How to do odds in mathematics

Understanding bookmaker odds and manipulating bookmaker/sportsbook odds is the one true way to understand how odds and implied probabilities are affected by different teams and different situations. The automatic odds converter (above), the odds mathematics conversion examples and the odds conversion table (below) provide more detail, so you can easily perform your own odds math!

How to convert implied probability, decimal odds, fractional odds and moneyline odds:

Conversion between the different odds types all revolves around the decimal odds. If you can convert the bookmaker or betting exchange odds or probabilty to a decimal, it will be easier for you to complete the final conversions.

Implied Probability to Decimal Odds (EU)
Divide the Implied Probability by one hundred and then divide the result into one. This will provide the Decimal Odds:

For example, Implied Probability of 33.33% provides (1 / (33.33 / 100)) = 3.00 Decimal Odds

Fractional Odds (UK) to Decimal Odds (EU)
This one is straightforward, simply take the numerator (i.e. top of first number), divide that by the denominator (i.e. second or bottom number) and add one to the result. This will provide Decimal Odds:

For example, Fractional Odds of 2/1 provides ((2 / 1) + 1) = 3.00 Decimal Odds

Moneyline Odds (US) to Decimal Odds (EU)
Divide the Moneyline Odds by one hundred and add one to the result, if the Moneyline Odds display a positive number or displays the '+' symbol. If there is a negative Moneyline or '-' symbol, remove the minus symbol and divide the Moneyline Odds into one hundred and add one. This will provide Decimal Odds:

For example, Moneyline Odds of +200 provides ((200 / 100) + 1) = 3.00 Decimal Odds

Decimal Odds (EU) to Hong Kong Odds (HK)
Subtract one from the Decimal Odds. This will provide Hong Kong Odds:

For example, Decimal Odds of 3.00 provides (3.00 - 1) = 2.00 Hong Kong Odds

Decimal Odds (EU) to Fractional Odds (UK)
This one is a little more difficult...Subtract one from the Decimal Odds and convert that number into a fraction, so your result becomes the numerator and add one is the demoninator. Do not divide just yet. Multiply the top and the bottom of the fraction by 1000 and then reduce the fraction to its simplest form (i.e. lowest top and bottom number). This will provide Fractional Odds:

For example, Decimal Odds of 3.00 provides ((3.00 - 1) / 1) = (2.00 / 1.00) = (2000 / 1000) = 2/1 Fractional Odds


Implied Probability and Odds Conversion Table

Decimal OddsFractional OddsHong Kong OddsMoneyline OddsImplied Probability
1.01 1/100 0.01 -10000.0099.01
1.02 1/50 0.02 -5000.0098.04
1.03 3/100 0.03 -3333.3397.09
1.04 1/25 0.04 -2500.0096.15
1.05 1/20 0.05 -2000.0095.24
1.06 3/50 0.06 -1666.6794.34
1.07 7/100 0.07 -1428.5793.46
1.08 2/25 0.08 -1250.0092.59
1.09 9/100 0.09 -1111.1191.74
1.1 1/10 0.1 -1000.0090.91
1.11 11/100 0.11 -909.0990.09
1.12 3/25 0.12 -833.3389.29
1.13 13/100 0.13 -769.2388.50
1.14 7/50 0.14 -714.2987.72
1.15 3/20 0.15 -666.6786.96
1.16 4/25 0.16 -625.0086.21
1.17 17/100 0.17 -588.2485.47
1.18 9/50 0.18 -555.5684.75
1.19 19/100 0.19 -526.3284.03
1.2 1/5 0.2 -500.0083.33
1.21 21/100 0.21 -476.1982.64
1.22 11/50 0.22 -454.5581.97
1.23 23/100 0.23 -434.7881.30
1.24 6/25 0.24 -416.6780.65
1.25 1/4 0.25 -400.0080.00
1.26 13/50 0.26 -384.6279.37
1.27 27/100 0.27 -370.3778.74
1.28 7/25 0.28 -357.1478.13
1.29 29/100 0.29 -344.8377.52
1.3 3/10 0.3 -333.3376.92
1.31 31/100 0.31 -322.5876.34
1.32 8/25 0.32 -312.5075.76
1.33 33/100 0.33 -303.0375.19
1.34 17/50 0.34 -294.1274.63
1.35 7/20 0.35 -285.7174.07
1.36 9/25 0.36 -277.7873.53
1.37 37/100 0.37 -270.2772.99
1.38 19/50 0.38 -263.1672.46
1.39 39/100 0.39 -256.4171.94
1.4 2/5 0.4 -250.0071.43
1.41 41/100 0.41 -243.9070.92
1.42 21/50 0.42 -238.1070.42
1.43 43/100 0.43 -232.5669.93
1.44 11/25 0.44 -227.2769.44
1.45 9/20 0.45 -222.2268.97
1.46 23/50 0.46 -217.3968.49
1.47 47/100 0.47 -212.7768.03
1.48 12/25 0.48 -208.3367.57
1.49 49/100 0.49 -204.0867.11
1.5 1/2 0.5 -200.0066.67
1.51 51/100 0.51 -196.0866.23
1.52 13/25 0.52 -192.3165.79
1.53 53/100 0.53 -188.6865.36
1.54 27/50 0.54 -185.1964.94
1.55 11/20 0.55 -181.8264.52
1.56 14/25 0.56 -178.5764.10
1.57 57/100 0.57 -175.4463.69
1.58 29/50 0.58 -172.4163.29
1.59 59/100 0.59 -169.4962.89
1.6 3/5 0.6 -166.6762.50
1.61 61/100 0.61 -163.9362.11
1.62 31/50 0.62 -161.2961.73
1.63 63/100 0.63 -158.7361.35
1.64 16/25 0.64 -156.2560.98
1.65 13/20 0.65 -153.8560.61
1.66 33/50 0.66 -151.5260.24
1.67 67/100 0.67 -149.2559.88
1.68 17/25 0.68 -147.0659.52
1.69 69/100 0.69 -144.9359.17
1.7 7/10 0.7 -142.8658.82
1.71 71/100 0.71 -140.8558.48
1.72 18/25 0.72 -138.8958.14
1.73 73/100 0.73 -136.9957.80
1.74 37/50 0.74 -135.1457.47
1.75 3/4 0.75 -133.3357.14
1.76 19/25 0.76 -131.5856.82
1.77 77/100 0.77 -129.8756.50
1.78 39/50 0.78 -128.2156.18
1.79 79/100 0.79 -126.5855.87
1.8 4/5 0.8 -125.0055.56
1.81 81/100 0.81 -123.4655.25
1.82 41/50 0.82 -121.9554.95
1.83 83/100 0.83 -120.4854.64
1.84 21/25 0.84 -119.0554.35
1.85 17/20 0.85 -117.6554.05
1.86 43/50 0.86 -116.2853.76
1.87 87/100 0.87 -114.9453.48
1.88 22/25 0.88 -113.6453.19
1.89 89/100 0.89 -112.3652.91
1.9 9/10 0.9 -111.1152.63
1.91 91/100 0.91 -109.8952.36
1.92 23/25 0.92 -108.7052.08
1.93 93/100 0.93 -107.5351.81
1.94 47/50 0.94 -106.3851.55
1.95 19/20 0.95 -105.2651.28
1.96 24/25 0.96 -104.1751.02
1.97 97/100 0.97 -103.0950.76
1.98 49/50 0.98 -102.0450.51
1.99 99/100 0.99 -101.0150.25
2 1/1 1 100.0050.00
2.01 101/100 1.01 101.0049.75
2.02 51/50 1.02 102.0049.50
2.03 103/100 1.03 103.0049.26
2.04 26/25 1.04 104.0049.02
2.05 21/20 1.05 105.0048.78
2.06 53/50 1.06 106.0048.54
2.07 107/100 1.07 107.0048.31
2.08 27/25 1.08 108.0048.08
2.09 109/100 1.09 109.0047.85
2.1 11/10 1.1 110.0047.62
2.11 111/100 1.11 111.0047.39
2.12 28/25 1.12 112.0047.17
2.13 113/100 1.13 113.0046.95
2.14 57/50 1.14 114.0046.73
2.15 23/20 1.15 115.0046.51
2.16 29/25 1.16 116.0046.30
2.17 117/100 1.17 117.0046.08
2.18 59/50 1.18 118.0045.87
2.19 119/100 1.19 119.0045.66
2.2 6/5 1.2 120.0045.45
2.21 121/100 1.21 121.0045.25
2.22 61/50 1.22 122.0045.05
2.23 123/100 1.23 123.0044.84
2.24 31/25 1.24 124.0044.64
2.25 5/4 1.25 125.0044.44
2.25 5/4 1.25 125.0044.44
2.26 63/50 1.26 126.0044.25
2.27 127/100 1.27 127.0044.05
2.28 32/25 1.28 128.0043.86
2.29 129/100 1.29 129.0043.67
2.3 13/10 1.3 130.0043.48
2.31 131/100 1.31 131.0043.29
2.32 33/25 1.32 132.0043.10
2.33 133/100 1.33 133.0042.92
2.34 67/50 1.34 134.0042.74
2.35 27/20 1.35 135.0042.55
2.36 34/25 1.36 136.0042.37
2.37 137/100 1.37 137.0042.19
2.38 69/50 1.38 138.0042.02
2.39 139/100 1.39 139.0041.84
2.4 7/5 1.4 140.0041.67
2.41 141/100 1.41 141.0041.49
2.42 71/50 1.42 142.0041.32
2.43 143/100 1.43 143.0041.15
2.44 36/25 1.44 144.0040.98
2.45 29/20 1.45 145.0040.82
2.46 73/50 1.46 146.0040.65
2.47 147/100 1.47 147.0040.49
2.48 37/25 1.48 148.0040.32
2.49 149/100 1.49 149.0040.16
2.5 3/2 1.5 150.0040.00
2.51 151/100 1.51 151.0039.84
2.52 38/25 1.52 152.0039.68
2.53 153/100 1.53 153.0039.53
2.54 77/50 1.54 154.0039.37
2.55 31/20 1.55 155.0039.22
2.56 39/25 1.56 156.0039.06
2.57 157/100 1.57 157.0038.91
2.58 79/50 1.58 158.0038.76
2.59 159/100 1.59 159.0038.61
2.6 8/5 1.6 160.0038.46
2.61 161/100 1.61 161.0038.31
2.62 81/50 1.62 162.0038.17
2.63 163/100 1.63 163.0038.02
2.64 41/25 1.64 164.0037.88
2.65 33/20 1.65 165.0037.74
2.66 83/50 1.66 166.0037.59
2.67 167/100 1.67 167.0037.45
2.68 42/25 1.68 168.0037.31
2.69 169/100 1.69 169.0037.17
2.7 17/10 1.7 170.0037.04
2.71 171/100 1.71 171.0036.90
2.72 43/25 1.72 172.0036.76
2.73 173/100 1.73 173.0036.63
2.74 87/50 1.74 174.0036.50
2.75 7/4 1.75 175.0036.36
2.76 44/25 1.76 176.0036.23
2.77 177/100 1.77 177.0036.10
2.78 89/50 1.78 178.0035.97
2.79 179/100 1.79 179.0035.84
2.8 9/5 1.8 180.0035.71
2.81 181/100 1.81 181.0035.59
2.82 91/50 1.82 182.0035.46
2.83 183/100 1.83 183.0035.34
2.84 46/25 1.84 184.0035.21
2.85 37/20 1.85 185.0035.09
2.86 93/50 1.86 186.0034.97
2.87 187/100 1.87 187.0034.84
2.88 47/25 1.88 188.0034.72
2.89 189/100 1.89 189.0034.60
2.9 19/10 1.9 190.0034.48
2.91 191/100 1.91 191.0034.36
2.92 48/25 1.92 192.0034.25
2.93 193/100 1.93 193.0034.13
2.94 97/50 1.94 194.0034.01
2.95 39/20 1.95 195.0033.90
2.96 49/25 1.96 196.0033.78
2.97 197/100 1.97 197.0033.67
2.98 99/50 1.98 198.0033.56
2.99 199/100 1.99 199.0033.44
3 2/1 2 200.0033.33
3.01 201/100 2.01 201.0033.22
3.02 101/50 2.02 202.0033.11
3.03 203/100 2.03 203.0033.00
3.04 51/25 2.04 204.0032.89
3.05 41/20 2.05 205.0032.79
3.06 103/50 2.06 206.0032.68
3.07 207/100 2.07 207.0032.57
3.08 52/25 2.08 208.0032.47
3.09 209/100 2.09 209.0032.36
3.1 21/10 2.1 210.0032.26
3.11 211/100 2.11 211.0032.15
3.12 53/25 2.12 212.0032.05
3.13 213/100 2.13 213.0031.95
3.14 107/50 2.14 214.0031.85
3.15 43/20 2.15 215.0031.75
3.16 54/25 2.16 216.0031.65
3.17 217/100 2.17 217.0031.55
3.18 109/50 2.18 218.0031.45
3.19 219/100 2.19 219.0031.35
3.2 11/5 2.2 220.0031.25
3.21 221/100 2.21 221.0031.15
3.22 111/50 2.22 222.0031.06
3.23 223/100 2.23 223.0030.96
3.24 56/25 2.24 224.0030.86
3.25 9/4 2.25 225.0030.77
3.26 113/50 2.26 226.0030.67
3.27 227/100 2.27 227.0030.58
3.28 57/25 2.28 228.0030.49
3.29 229/100 2.29 229.0030.40
3.3 23/10 2.3 230.0030.30
3.31 231/100 2.31 231.0030.21
3.32 58/25 2.32 232.0030.12
3.33 233/100 2.33 233.0030.03
3.34 117/50 2.34 234.0029.94
3.35 47/20 2.35 235.0029.85
3.36 59/25 2.36 236.0029.76
3.37 237/100 2.37 237.0029.67
3.38 119/50 2.38 238.0029.59
3.39 239/100 2.39 239.0029.50
3.4 12/5 2.4 240.0029.41
3.41 241/100 2.41 241.0029.33
3.42 121/50 2.42 242.0029.24
3.43 243/100 2.43 243.0029.15
3.44 61/25 2.44 244.0029.07
3.45 49/20 2.45 245.0028.99
3.46 123/50 2.46 246.0028.90
3.47 247/100 2.47 247.0028.82
3.48 62/25 2.48 248.0028.74
3.49 249/100 2.49 249.0028.65
3.5 5/2 2.5 250.0028.57
3.51 251/100 2.51 251.0028.49
3.52 63/25 2.52 252.0028.41
3.53 253/100 2.53 253.0028.33
3.54 127/50 2.54 254.0028.25
3.55 51/20 2.55 255.0028.17
3.56 64/25 2.56 256.0028.09
3.57 257/100 2.57 257.0028.01
3.58 129/50 2.58 258.0027.93
3.59 259/100 2.59 259.0027.86
3.6 13/5 2.6 260.0027.78
3.61 261/100 2.61 261.0027.70
3.62 131/50 2.62 262.0027.62
3.63 263/100 2.63 263.0027.55
3.64 66/25 2.64 264.0027.47
3.65 53/20 2.65 265.0027.40
3.66 133/50 2.66 266.0027.32
3.67 267/100 2.67 267.0027.25
3.68 67/25 2.68 268.0027.17
3.69 269/100 2.69 269.0027.10
3.7 27/10 2.7 270.0027.03
3.71 271/100 2.71 271.0026.95
3.72 68/25 2.72 272.0026.88
3.73 273/100 2.73 273.0026.81
3.74 137/50 2.74 274.0026.74
3.75 11/4 2.75 275.0026.67
3.76 69/25 2.76 276.0026.60
3.77 277/100 2.77 277.0026.53
3.78 139/50 2.78 278.0026.46
3.79 279/100 2.79 279.0026.39
3.8 14/5 2.8 280.0026.32
3.81 281/100 2.81 281.0026.25
3.82 141/50 2.82 282.0026.18
3.83 283/100 2.83 283.0026.11
3.84 71/25 2.84 284.0026.04
3.85 57/20 2.85 285.0025.97
3.86 143/50 2.86 286.0025.91
3.87 287/100 2.87 287.0025.84
3.88 72/25 2.88 288.0025.77
3.89 289/100 2.89 289.0025.71
3.9 29/10 2.9 290.0025.64
4 3/1 3 300.0025.00
4.01 301/100 3.01 301.0024.94
4.02 151/50 3.02 302.0024.88
4.03 303/100 3.03 303.0024.81
4.04 76/25 3.04 304.0024.75
4.05 61/20 3.05 305.0024.69
4.06 153/50 3.06 306.0024.63
4.07 307/100 3.07 307.0024.57
4.08 77/25 3.08 308.0024.51
4.09 309/100 3.09 309.0024.45
4.1 31/10 3.1 310.0024.39
4.11 311/100 3.11 311.0024.33
4.12 78/25 3.12 312.0024.27
4.13 313/100 3.13 313.0024.21
4.14 157/50 3.14 314.0024.15
4.15 63/20 3.15 315.0024.10
4.16 79/25 3.16 316.0024.04
4.17 317/100 3.17 317.0023.98
4.18 159/50 3.18 318.0023.92
4.19 319/100 3.19 319.0023.87
4.2 16/5 3.2 320.0023.81
4.21 321/100 3.21 321.0023.75
4.22 161/50 3.22 322.0023.70
4.23 323/100 3.23 323.0023.64
4.24 81/25 3.24 324.0023.58
4.25 13/4 3.25 325.0023.53
4.26 163/50 3.26 326.0023.47
4.27 327/100 3.27 327.0023.42
4.28 82/25 3.28 328.0023.36
4.29 329/100 3.29 329.0023.31
4.3 33/10 3.3 330.0023.26
4.31 331/100 3.31 331.0023.20
4.32 83/25 3.32 332.0023.15
4.33 333/100 3.33 333.0023.09
4.34 167/50 3.34 334.0023.04
4.35 67/20 3.35 335.0022.99
4.36 84/25 3.36 336.0022.94
4.37 337/100 3.37 337.0022.88
4.38 169/50 3.38 338.0022.83
4.39 339/100 3.39 339.0022.78
4.4 17/5 3.4 340.0022.73
4.41 341/100 3.41 341.0022.68
4.42 171/50 3.42 342.0022.62
4.43 343/100 3.43 343.0022.57
4.44 86/25 3.44 344.0022.52
4.45 69/20 3.45 345.0022.47
4.46 173/50 3.46 346.0022.42
4.47 347/100 3.47 347.0022.37
4.48 87/25 3.48 348.0022.32
4.49 349/100 3.49 349.0022.27
4.5 7/2 3.5 350.0022.22
4.51 351/100 3.51 351.0022.17
4.52 88/25 3.52 352.0022.12
4.53 353/100 3.53 353.0022.08
4.54 177/50 3.54 354.0022.03
4.55 71/20 3.55 355.0021.98
4.56 89/25 3.56 356.0021.93
4.57 357/100 3.57 357.0021.88
4.58 179/50 3.58 358.0021.83
4.59 359/100 3.59 359.0021.79
4.6 18/5 3.6 360.0021.74
4.61 361/100 3.61 361.0021.69
4.62 181/50 3.62 362.0021.65
4.63 363/100 3.63 363.0021.60
4.64 91/25 3.64 364.0021.55
4.65 73/20 3.65 365.0021.51
4.66 183/50 3.66 366.0021.46
4.67 367/100 3.67 367.0021.41
4.68 92/25 3.68 368.0021.37
4.69 369/100 3.69 369.0021.32
5 4/1 4 400.0020.00
5.01 401/100 4.01 401.0019.96
5.02 201/50 4.02 402.0019.92
5.03 403/100 4.03 403.0019.88
5.04 101/25 4.04 404.0019.84
5.05 81/20 4.05 405.0019.80
5.06 203/50 4.06 406.0019.76
5.07 407/100 4.07 407.0019.72
5.08 102/25 4.08 408.0019.69
5.09 409/100 4.09 409.0019.65
5.1 41/10 4.1 410.0019.61
5.11 411/100 4.11 411.0019.57
5.12 103/25 4.12 412.0019.53
5.13 413/100 4.13 413.0019.49
5.14 207/50 4.14 414.0019.46
5.15 83/20 4.15 415.0019.42
5.16 104/25 4.16 416.0019.38
5.17 417/100 4.17 417.0019.34
5.18 209/50 4.18 418.0019.31
5.19 419/100 4.19 419.0019.27
5.2 21/5 4.2 420.0019.23
5.21 421/100 4.21 421.0019.19
5.22 211/50 4.22 422.0019.16
5.23 423/100 4.23 423.0019.12
5.24 106/25 4.24 424.0019.08
5.25 17/4 4.25 425.0019.05
5.26 213/50 4.26 426.0019.01
5.27 427/100 4.27 427.0018.98
5.28 107/25 4.28 428.0018.94
5.29 429/100 4.29 429.0018.90
5.3 43/10 4.3 430.0018.87
5.31 431/100 4.31 431.0018.83
5.32 108/25 4.32 432.0018.80
5.33 433/100 4.33 433.0018.76
5.34 217/50 4.34 434.0018.73
5.35 87/20 4.35 435.0018.69
5.36 109/25 4.36 436.0018.66
5.37 437/100 4.37 437.0018.62
5.38 219/50 4.38 438.0018.59
5.39 439/100 4.39 439.0018.55
5.4 22/5 4.4 440.0018.52
5.41 441/100 4.41 441.0018.48
5.42 221/50 4.42 442.0018.45
5.43 443/100 4.43 443.0018.42
5.44 111/25 4.44 444.0018.38
5.45 89/20 4.45 445.0018.35
5.46 223/50 4.46 446.0018.32
5.47 447/100 4.47 447.0018.28
5.48 112/25 4.48 448.0018.25
5.49 449/100 4.49 449.0018.21
5.5 9/2 4.5 450.0018.18
5.51 451/100 4.51 451.0018.15
5.52 113/25 4.52 452.0018.12
5.53 453/100 4.53 453.0018.08
5.54 227/50 4.54 454.0018.05
5.55 91/20 4.55 455.0018.02
5.56 114/25 4.56 456.0017.99
5.57 457/100 4.57 457.0017.95
5.58 229/50 4.58 458.0017.92
5.59 459/100 4.59 459.0017.89
6 5/1 5 500.0016.67
6.01 501/100 5.01 501.0016.64
6.02 251/50 5.02 502.0016.61
6.03 503/100 5.03 503.0016.58
6.04 126/25 5.04 504.0016.56
6.05 101/20 5.05 505.0016.53
6.06 253/50 5.06 506.0016.50
6.07 507/100 5.07 507.0016.47
6.08 127/25 5.08 508.0016.45
6.09 509/100 5.09 509.0016.42
6.1 51/10 5.1 510.0016.39
6.11 511/100 5.11 511.0016.37
6.12 128/25 5.12 512.0016.34
6.13 513/100 5.13 513.0016.31
6.14 257/50 5.14 514.0016.29
6.15 103/20 5.15 515.0016.26
6.16 129/25 5.16 516.0016.23
6.17 517/100 5.17 517.0016.21
6.18 259/50 5.18 518.0016.18
6.19 519/100 5.19 519.0016.16
6.2 26/5 5.2 520.0016.13
6.21 521/100 5.21 521.0016.10
6.22 261/50 5.22 522.0016.08
6.23 523/100 5.23 523.0016.05
6.24 131/25 5.24 524.0016.03
6.25 21/4 5.25 525.0016.00
6.26 263/50 5.26 526.0015.97
6.27 527/100 5.27 527.0015.95
6.28 132/25 5.28 528.0015.92
6.29 529/100 5.29 529.0015.90
6.3 53/10 5.3 530.0015.87
6.31 531/100 5.31 531.0015.85
6.32 133/25 5.32 532.0015.82
6.33 533/100 5.33 533.0015.80
6.34 267/50 5.34 534.0015.77
6.35 107/20 5.35 535.0015.75
6.36 134/25 5.36 536.0015.72
6.37 537/100 5.37 537.0015.70
6.38 269/50 5.38 538.0015.67
6.39 539/100 5.39 539.0015.65
6.4 27/5 5.4 540.0015.63
6.41 541/100 5.41 541.0015.60
6.42 271/50 5.42 542.0015.58
6.43 543/100 5.43 543.0015.55
6.44 136/25 5.44 544.0015.53
6.45 109/20 5.45 545.0015.50
6.46 273/50 5.46 546.0015.48
6.47 547/100 5.47 547.0015.46
6.48 137/25 5.48 548.0015.43
6.49 549/100 5.49 549.0015.41
6.5 11/2 5.5 550.0015.38
7 6/1 6 600.0014.29
7.01 601/100 6.01 601.0014.27
7.02 301/50 6.02 602.0014.25
7.03 603/100 6.03 603.0014.22
7.04 151/25 6.04 604.0014.20
7.05 121/20 6.05 605.0014.18
7.06 303/50 6.06 606.0014.16
7.07 607/100 6.07 607.0014.14
7.08 152/25 6.08 608.0014.12
7.09 609/100 6.09 609.0014.10
7.1 61/10 6.1 610.0014.08
7.11 611/100 6.11 611.0014.06
7.12 153/25 6.12 612.0014.04
7.13 613/100 6.13 613.0014.03
7.14 307/50 6.14 614.0014.01
7.15 123/20 6.15 615.0013.99
7.16 154/25 6.16 616.0013.97
7.17 617/100 6.17 617.0013.95
7.18 309/50 6.18 618.0013.93
7.19 619/100 6.19 619.0013.91
7.2 31/5 6.2 620.0013.89
7.21 621/100 6.21 621.0013.87
7.22 311/50 6.22 622.0013.85
7.23 623/100 6.23 623.0013.83
7.24 156/25 6.24 624.0013.81
7.25 25/4 6.25 625.0013.79
7.26 313/50 6.26 626.0013.77
7.27 627/100 6.27 627.0013.76
7.28 157/25 6.28 628.0013.74
7.29 629/100 6.29 629.0013.72
7.3 63/10 6.3 630.0013.70
7.31 631/100 6.31 631.0013.68
7.32 158/25 6.32 632.0013.66
7.33 633/100 6.33 633.0013.64
7.34 317/50 6.34 634.0013.62
7.35 127/20 6.35 635.0013.61
7.36 159/25 6.36 636.0013.59
7.37 637/100 6.37 637.0013.57
7.38 319/50 6.38 638.0013.55
7.39 639/100 6.39 639.0013.53
7.4 32/5 6.4 640.0013.51
7.41 641/100 6.41 641.0013.50
7.42 321/50 6.42 642.0013.48
7.43 643/100 6.43 643.0013.46
7.44 161/25 6.44 644.0013.44
7.45 129/20 6.45 645.0013.42
7.46 323/50 6.46 646.0013.40
7.47 647/100 6.47 647.0013.39
7.48 162/25 6.48 648.0013.37
7.49 649/100 6.49 649.0013.35
7.5 13/2 6.5 650.0013.33
7.51 651/100 6.51 651.0013.32
7.52 163/25 6.52 652.0013.30
7.53 653/100 6.53 653.0013.28
7.54 327/50 6.54 654.0013.26
7.55 131/20 6.55 655.0013.25
7.56 164/25 6.56 656.0013.23
7.57 657/100 6.57 657.0013.21
7.58 329/50 6.58 658.0013.19
7.59 659/100 6.59 659.0013.18
7.6 33/5 6.6 660.0013.16
7.61 661/100 6.61 661.0013.14
7.62 331/50 6.62 662.0013.12
7.63 663/100 6.63 663.0013.11
7.64 166/25 6.64 664.0013.09
7.65 133/20 6.65 665.0013.07
7.66 333/50 6.66 666.0013.05
7.67 667/100 6.67 667.0013.04
7.68 167/25 6.68 668.0013.02
7.69 669/100 6.69 669.0013.00
7.7 67/10 6.7 670.0012.99
7.71 671/100 6.71 671.0012.97
7.72 168/25 6.72 672.0012.95
7.73 673/100 6.73 673.0012.94
7.74 337/50 6.74 674.0012.92
7.75 27/4 6.75 675.0012.90
7.76 169/25 6.76 676.0012.89
7.77 677/100 6.77 677.0012.87
7.78 339/50 6.78 678.0012.85
7.79 679/100 6.79 679.0012.84
7.8 34/5 6.8 680.0012.82
7.81 681/100 6.81 681.0012.80
7.82 341/50 6.82 682.0012.79
7.83 683/100 6.83 683.0012.77
7.84 171/25 6.84 684.0012.76
7.85 137/20 6.85 685.0012.74
7.86 343/50 6.86 686.0012.72
7.87 687/100 6.87 687.0012.71
7.88 172/25 6.88 688.0012.69
7.89 689/100 6.89 689.0012.67
7.9 69/10 6.9 690.0012.66
7.91 691/100 6.91 691.0012.64
7.92 173/25 6.92 692.0012.63
7.93 693/100 6.93 693.0012.61
7.94 347/50 6.94 694.0012.59
7.95 139/20 6.95 695.0012.58
7.96 174/25 6.96 696.0012.56
7.97 697/100 6.97 697.0012.55
7.98 349/50 6.98 698.0012.53
7.99 699/100 6.99 699.0012.52
8 7/1 7 700.0012.50
8.01 701/100 7.01 701.0012.48
8.02 351/50 7.02 702.0012.47
8.03 703/100 7.03 703.0012.45
8.04 176/25 7.04 704.0012.44
8.05 141/20 7.05 705.0012.42
8.06 353/50 7.06 706.0012.41
8.07 707/100 7.07 707.0012.39
8.08 177/25 7.08 708.0012.38
8.09 709/100 7.09 709.0012.36
8.1 71/10 7.1 710.0012.35
8.11 711/100 7.11 711.0012.33
8.12 178/25 7.12 712.0012.32
8.13 713/100 7.13 713.0012.30
8.14 357/50 7.14 714.0012.29
8.15 143/20 7.15 715.0012.27
8.16 179/25 7.16 716.0012.25
8.17 717/100 7.17 717.0012.24
8.18 359/50 7.18 718.0012.22
8.19 719/100 7.19 719.0012.21
8.2 36/5 7.2 720.0012.20
8.21 721/100 7.21 721.0012.18
8.22 361/50 7.22 722.0012.17
8.23 723/100 7.23 723.0012.15
8.24 181/25 7.24 724.0012.14
8.25 29/4 7.25 725.0012.12
8.26 363/50 7.26 726.0012.11
8.27 727/100 7.27 727.0012.09
8.28 182/25 7.28 728.0012.08
8.29 729/100 7.29 729.0012.06
8.3 73/10 7.3 730.0012.05
8.31 731/100 7.31 731.0012.03
8.32 183/25 7.32 732.0012.02
8.33 733/100 7.33 733.0012.00
8.34 367/50 7.34 734.0011.99
8.35 147/20 7.35 735.0011.98
8.36 184/25 7.36 736.0011.96
8.37 737/100 7.37 737.0011.95
8.38 369/50 7.38 738.0011.93
8.39 739/100 7.39 739.0011.92
8.4 37/5 7.4 740.0011.90
8.41 741/100 7.41 741.0011.89
8.42 371/50 7.42 742.0011.88
8.43 743/100 7.43 743.0011.86
8.44 186/25 7.44 744.0011.85
8.45 149/20 7.45 745.0011.83
8.46 373/50 7.46 746.0011.82
8.47 747/100 7.47 747.0011.81
8.48 187/25 7.48 748.0011.79
8.49 749/100 7.49 749.0011.78
8.5 15/2 7.5 750.0011.76
8.51 751/100 7.51 751.0011.75
8.52 188/25 7.52 752.0011.74
8.53 753/100 7.53 753.0011.72
8.54 377/50 7.54 754.0011.71
8.55 151/20 7.55 755.0011.70
8.56 189/25 7.56 756.0011.68
8.57 757/100 7.57 757.0011.67
8.58 379/50 7.58 758.0011.66
8.59 759/100 7.59 759.0011.64
8.6 38/5 7.6 760.0011.63
8.61 761/100 7.61 761.0011.61
8.62 381/50 7.62 762.0011.60
8.63 763/100 7.63 763.0011.59
8.64 191/25 7.64 764.0011.57
8.65 153/20 7.65 765.0011.56
8.66 383/50 7.66 766.0011.55
8.67 767/100 7.67 767.0011.53
8.68 192/25 7.68 768.0011.52
8.69 769/100 7.69 769.0011.51
8.7 77/10 7.7 770.0011.49
8.71 771/100 7.71 771.0011.48
8.72 193/25 7.72 772.0011.47
8.73 773/100 7.73 773.0011.45
8.74 387/50 7.74 774.0011.44
8.75 31/4 7.75 775.0011.43
8.76 194/25 7.76 776.0011.42
8.77 777/100 7.77 777.0011.40
8.78 389/50 7.78 778.0011.39
8.79 779/100 7.79 779.0011.38
8.8 39/5 7.8 780.0011.36
8.81 781/100 7.81 781.0011.35
8.82 391/50 7.82 782.0011.34
8.83 783/100 7.83 783.0011.33
8.84 196/25 7.84 784.0011.31
8.85 157/20 7.85 785.0011.30
8.86 393/50 7.86 786.0011.29
8.87 787/100 7.87 787.0011.27
8.88 197/25 7.88 788.0011.26
8.89 789/100 7.89 789.0011.25
8.9 79/10 7.9 790.0011.24
8.91 791/100 7.91 791.0011.22
8.92 198/25 7.92 792.0011.21
8.93 793/100 7.93 793.0011.20
8.94 397/50 7.94 794.0011.19
8.95 159/20 7.95 795.0011.17
8.96 199/25 7.96 796.0011.16
8.97 797/100 7.97 797.0011.15
8.98 399/50 7.98 798.0011.14
8.99 799/100 7.99 799.0011.12
9 8/1 8 800.0011.11
